About Rooms and Spaces

The Melbourne Convention and Exhibition Centre is Australia's most versatile convention and exhibition facility with the flexibility to host a range of conferences and conventions; exhibitions; meetings and seminars; and gala and special events. The following information refers to the capacities of each room, in all forms of set up.

To view this information in more detail and to download PDF files, please choose your required room from the table below.

Convention Centre

PlenaryTheatreClassroomCocktailBanquetCabaretArenaDisability
Locations
Plenary 1 1,505 - - - - - 15
without balcony 1,000 - - - - - 9
sub-divided 550 - - - - - -
flat floor - - - 350 280 - -
Plenary 2 2,567 - - - - - 25
without balcony
1,905 - - - - - 19
sub-divided
1,321 - - - - - 6
flat-floor - - - 500 400 - -
Plenary 3
1,507 - - - - - 15
without balcony 1,002 - - - - - 9
sub-divided 553 - - - - - -
flat-floor - - - 350 280 - -
Entire Plenary
5,541 - - - - - 55
without balcony
3,869 - - - - 5,312 37
sub-divided 2,386 - - - - - 6
flat-floor - 732 2,000 1,500 1,200 - -
RoomLevelTheatreClassroomCocktailBanquetCabaretBoardroomU-shape
101 1 60 27 56 30 24 18 21
102 1 60 27 56 30 24 18 21
101 + 102 1 155 72 112 80 64 - -
103 1 130 63 108 60 48 36 36
104 1 130 63 108 60 48 36 36
105 1 256 96 180 120 96 42 48
106 1 256 96 180 120 96 42 48
105 + 106 1 480 216 360 280 224 - -
107 1 72 27 56 30 24 20 18
108 1 72 27 56 30 24 20 18
109 1 240 98 188 120 96 42 48
110 1 240 98 188 120 96 42 48
109 + 110 1 480 216 376 280 224 - -
111 1 60 27 56 30 24 18 18
112 1 60 27 56 30 24 18 18
111 + 112 1 155 72 112 80 64 - -
201 2 1,188 456 830 720 576 - -
202 2 1,188 456 830 720 576 - -
201 + 202 2 2,304 912 1,660 1,500 1,200 - -
203 2 240 96 160 120 96 42 51
204 2 240 96 160 120 96 42 51
203 + 204 2 480 198 320 280 224 - -
205 2 55 24 50 30 24 20 18
206 2 55 24 50 30 24 20 18
207 2 120 63 80 60 48 30 36
208 2 120 63 80 60 48 30 36
209 2 120 63 80 60 48 30 36
210 2 240 84 160 120 96 42 51
211 2 240 84 160 120 96 42 51
210 + 211 2 480 198 320 280 224 - -
212 2 240 84 160 120 96 42 51
213 2 240 84 160 120 96 42 51
212 + 213 2 480 198 320 280 224 - -
214 2 60 24 42 30 24 20 18
215 2 60 24 42 30 24 20 18
216 2 120 63 80 60 48 30 36
217 2 120 63 80 60 48 30 36
218 2 120 63 80 60 48 30 36
219 2 240 84 160 120 96 42 51
220 2 240 84 160 120 96 42 51
219 + 220 2 480 198 320 280 224 - -

Exhibition Centre

RoomLevelTheatreClassroomCocktailBanquetCabaretBoardroomU-shape
Auditorium 1-4 493 - - - - - -
Auditorium Foyer 1-4 - - 400 - - - -
Level 2 Balcony 1-4 - - 80 50 - - -
Meeting Rm 1 1-4 60 24 60 30 24 18 18
Meeting Rm 2 1-4 90 45 80 50 40 27 30
Meeting Rm 3 1-4 80 30 70 40 32 27 30
Meeting Rm 2 + 3 1-4 130 48 160 80 64 - -
Meeting Rm 4 1-4 36 15 35 20 16 18 -
Hosp. Suite 1-5 1-4 120 60 80 60 48 40 -
Suite 1 5 100 36 130 80 64 28 32
Suite 2 5 100 36 130 80 64 28 32
Suites 1 + 2 5 130 60 230 140 112 - -
Clarendon Room 5 - - 100 80 64 - -